Year 2024 Circulars
No | Circular No | Description |
01 | NVQ 01/2024 | Assessment and certification of Practicing Electricians through Recognition of Prior Learning (RPL) for awarding of NVQ certificate levels 3 and 4. |
02 | NVQ 02/2024 | Revision of Mature Candidates’ Route Circular No. 1/2021. |
03 | NVQ 03/2024 | Fast-Track Delivery of NVQ Level 5 Courses in CBT Mode |
04 | NVQ 04/2024 | Awarding of National Vocational Qualifications (NVQs) in all Courses where National Competency Standards are available |
05 | NVQ 05/2024 (Sinhala | Tamil |English) | Maintaining information on the employment/job placement of vocational training beneficiaries |
06 | NVQ 06/2024 (Sinhala | Tamil |English) | Attachment | Underutilization of Trainees in Accredited Training Programmes |
07 | NVQ 07/2024 | Termination of National Competency Standards |
08 | NVQ 08/2024 | Enrolment Criteria – NVQ Level 5 & 6 Courses |
09 | NVQ 09/2024 | Cancellation of Accreditation of Courses which no NVQ Certificates Issued |
10 | NVQ 10/2024 | Uploading Students’ information to the NVQ Online System – NVQ and Non-NVQ courses |
11 | NVQ 11/2024 | Awarding of NVQ Level 6 equivalence status for the Higher National Diploma in Tourism and Hospitality Management (HNDTHM) course conducted by the Sri Lanka Institute of Advanced Technological Education (SLIATE) |
12 | TVE 12/2024 | Guidelines to Provide Quality-Assured Career Guidance Awareness Sessions for Different Target Groups. |
Year 2023 Circulars
Circular No | Description | |
01 | NVQ 01/2023 | Revision of competency-based assessment and viva fee |
02 | NVQ 02/2023 | Guidelines to provide Quality-Assured Career Guidance Services |
03 | NVQ 03/2023 | Publicizing Course Fees of Training Courses Provided by Registered Training Institutions. |
04 | NVQ 04/2023 | Payment rates for Resource Persons for development of NCS, Curricula and Assessment Resources (Physical and online meetings) |
05 | NVQ 05/2023 | Commencement of Part-time Courses in Engineering Technology Stream for Employed Persons |
06 | NVQ 06/2023 | Procedure and Conditions for awarding NVQs through RPL mode (Implementing e-RPL System) |
07 | NVQ 07/2023 | Revision of Charges for Registration & Accreditation – Public & Private Sector Training Institutes. |
08 | NVQ 08/2023 | Termination of National Competency Standards and Curricula |
09 | NVQ 09/2023 | Implementing Reasonable Adjustments in Technical and Vocational Education and Training Delivery for Persons with Disabilities |
10 | NVQ 10/2023 | Procedure for Temporary Suspension, Removal of Temporary Suspension and Cancellation of Registration / Course of training institutes registered under sections 14 & 15 of the Tertiary and Vocational Education (TVE) Act No. 20 of 1990 |
11 | NVQ 11/2023 | Guidelines to conduct Skills Verification Programme (SVP) as per the signed Agreement between Takamol, Government Owned Company in Kingdom of Saudi Arabia and Tertiary and Vocational Education Commission (TVEC) of Sri Lanka. |
Year 2022 Circulars
Circular No | Description | |
01 | NVQ 01/2022 | Awarding of NVQ level 6 equivalence status for the Higher National Diploma in Management (HNDM) and Higher National Diploma in Accounting (HNDA) courses conducted by Sri Lanka Institute of Advanced Technological Education (SLIATE) |
02 | NVQ 02/2022 | Mature Candidates’ route to award NVQ Level 5 equivalent qualification (for available NCSs) for Craftsmen/Trainers with long years of experience – Applicable to those in Teaching /training industry |
03 | NVQ 03/2022 | Awarding of NVQ level 6 equivalence status for the Higher National Diploma in Management (HNDM) courses conducted by Sri Lanka Institute of Advanced Technological Education (SLIATE) |
04 | NVQ 04/2022 | Revising the NVQ certificate fee (Amended) |
05 | NVQ 05/2022 | Guidelines on Arranging On-the-Job Training (OJT) |
06 | NVQ 06/2022 | Termination of Original Versions of Revised National Competency Standards |
Year 2021 Circulars
Circular No | Description | |
01 | NVQ 01/2021 | Mature Candidates’ route to award NVQ Level 5 equivalent qualification (for available NCSs) for Craftsmen/Trainers with long years of experience |
02 | NVQ 02/2021 | Procedure and Conditions for awarding NVQs through RPL mode (Implementing e-RPL System) |
03 | NVQ 03/2021 | Equivalence of Advanced Diploma in Manufacturing Management conducted by National Institute of Business Management (NIBM) program into NVQ level 5 |
04 | NVQ 04/2021 | Introduction of Compulsory Training for Teachers/Instructors as a Requirement of Course Accreditation |
05 | NVQ 05/2021 | Mapping / Evaluation of Non-NVQ Qualifications to NVQ Qualifications ar Levels 5 and 6 |
06 | NVQ 06/2021 | Competency-Based Assessment (CBA) Candidates appear through Recognition of Prior Learning (RPL) routes |
Year 2020 Circulars
Circular No | Description | |
01 | NVQ_2020_01 | Reasonable Adjustments in NVQ Assessment for Candidates with Disabilities. |
02 | NVQ_2020_02 | Equivalence of National Certificate for Industrial Technicians (Mechanical Engineering) Program into NVQ Level 5 |
03 | NVQ_2020_03 | Regulations and Guidelines for Issuing Record of Achievement (ROA) through Modular Based Training Programs in Flexible Learning Mode. |
Year 2019 Circulars
Circular No | Description | |
01 | NVQ_2019_01 | Mature Candidates’ route to award NVQ Level 5 (for available NCS) equivalent qualification for Craftsmen with long experience and engaged in supervisory functions |
02 | NVQ_2019_02 | Mapping/Evaluation of Non- NVQ Qualifications to NVQ Qualifications at Levels 5 and 6 |
03 | NVQ_2019_03 | Equivalence of Sri Lanka Institute of Advanced Technical Education(SLIATE) Higher National Diploma Programs to NVQ Level 6 |
04 | NVQ_2019_04 | Competency Based Assessors Assessment Fee |
05 | NVQ_2019_05 | Competency Based Assessors’ Assessment Fee (Reimbursement of Transport Cost) |
06 | NVQ_2019_06 | Equivalence of National Certificate for Industrial Technicians (Electronic and Electrical Engineering) Program into NVQ Level 5 |
Year 2018 Circulars
Circular No | Description | |
01 | NVQ_2018_01 | Assessment/Examination Procedure |
Year 2017 Circulars
Circular No | Description | |
01 | NVQ_2017_01 | Disciplinary Action for Malpractices/violation of rules and regulations of Assessment |
02 | NVQ_2017_02 | Guidelines on NVQ Assessment for Recognition of Prior Learning (RPL) for Assesors |
03 | NVQ_2017_03 | Guidelines on NVQ Assessment for Recognition of Prior Learning (RPL) for Training Institutes |
05 | NVQ_2017_05 | Procedure for obtaining NVQ level 5&6 certificate for External candidates |
Year 2016 Circulars
Circular No | Description | |
01 | NVQ 2016 01 | Installation of Quality Management System and Development of Quality Culture in Training Centers |
02 | NVQ 2016 02 | Equivalence of National Diploma in Information and Communication Technology (NDICT) to NVQ Level 5 |
03 | NVQ 2016 03 | Revision of NVQ Assesor’s Payment Scheme |
04 | NVQ 2016 04 | NVQ Assessment for Recognition of Prior Learning (RPL) |
05 | NVQ 2016 05 | Mapping /Evaluation of Non-NVQ Qualifications to NVQ Qualifications at Levels 5 and 6 |
Year 2015 Circulars
Circular No | Description | |
01 | NVQ 2015 01 | Awarding National Vocational Qualifications (Level 1-4 ) for Apprenticeship Training of NAITA |
02 | NVQ 2015 02 | Minimum Course Duration Considered for Registration |
Year 2014 Circulars
Circular No | Description | |
01 | NVQ 2014 01 | Assesment Fees for Accreditation of Vocational Training Courses |
02 | NVQ 2014 02 | Competency Based Assessment for Award of National Vocational Qualifications from Level 1 to 4 |
03 | NVQ 2014 03 | Equivalence of National Certificate in Technology (NCT)-Electrical and Electronic programme into NVQ Level 5 |
04 | NVQ 2014 04 | Equivalence of National Certificate in Technology (NCT) – Quantity Surveying (Part-Time) Programme into NVQ Level 5 |
Year 2013 Circulars
Circular No | Description | |
01 | NVQ 2013 01 | Interim circular with Criteria for use of words “TVEC” and “NVQ” and TVEC logo by TVEC Registered Institutions |
02 | NVQ 2013 02 | Industry Experience Required for Applying NVQ Assessment Through Recognition of Prior Learning (RPL) [Revision to NVQ Circular 01/2011] |
03 | NVQ 2013 03 | Revision of Fees – Training Institution Registration |
04 | NVQ 2013 04 | Equivalence of National Diploma in Engineering Sciences (NDES) – Electrical Engineering Programme to NVQ Level 6 |
05 | NVQ 2013 05 | Computer Application assistant NVQ Level 02 & 03 – Revised Curriculum and Course Duration |
06 | NVQ 2013 06 | Mapping National Diploma of Engineering Science of IET with NVQ Levels |
07 | NVQ 2013 07 | Guidelines to get Accreditation for Construction Equipment Operator Courses |
Year 2012 Circulars
Circular No | Description | |
01 | NVQ 2012 01 | Equivalence of National Diploma in Engineering Technology (Civil);NDET to NVQ level |
02 | NVQ 2012 02 | Trainer-Trainee Ratio for Technical and Vocational Education and Training Courses |
03 | NVQ 2012 03 | Equivalence of National Diploma in Engineering Sciences (NDES)-Civil Engineering programme to NVQ Level 6 in Construction Technology |
04 | NVQ 2012 04 | Implementation of NVQ Level 5 & 6 Programmes |
05 | NVQ 2012 05 | Equivalence of National Diploma in Engineering Sciences (NDES)-Mechanical Engineering programme to NVQ Level 6 |
06 | NVQ 2012 06 | Equivalence of National Certificate in Technology (NCT)- Mechanical programme to NVQ Level 5 |
07 | NVQ 2012 07 | Equivalence of National Certificate for Industrial Technicians (NCIT) – Civil programme to NVQ Level 5 in Construction Technology |
Year 2011 Circulars
Circular No | Description | |
01 | NVQ 2011 01 | Award of NVQ Level 4 qualification through Recognition of Prior Learning (RPL) |
02 | NVQ 2011 02 | Mature Candidates’ route to award NVQ Level 5 equivalent qualification for Craftsmen with long experience and engaged insupervisory functions |
03 | NVQ 2011 03 | Equivalence of National Certificate in Technology (NCT)(Civil Engineering) to NVQ Level 5 Construction Technology |
04 | NVQ 2011 04 | Mapping of NCT (Civil) into NVQ-circular no: 04/2011, Additions to the NVQ circular: 03/2011 |
05 | NVQ 2011 05 | Policy for Mapping of Non-NVQ qualifications to NVQ Levels |
Procedure / Guidelines
(Visited 107,183 times, 28 visits today)